Kejuaraan Italia (Sebelum Serie A) |
Tahun | Juara | Runner-Up | Topskor (klub) (jumlah gol) |
1897–98 | Genoa (1) | Torino | Robert Al Leaver (Genoa) (2) |
1898–99 | Genoa (2) | Torino | |
1899–00 | Genoa (3) | Torinese | |
1900–01 | AC Milan (1) | Genoa | Ettore Negretti (AC Milan) (4) |
1901–02 | Genoa (4) | AC Milan | |
1902–03 | Genoa (5) | Juventus | |
1903–04 | Genoa (6) | Juventus | |
1904–05 | Juventus (1) | Genoa | |
1905–06 | AC Milan (2) | Juventus | Guido Pedroni (AC Milan) (3) |
1906–07 | AC Milan (3) | Torino | Hans Kaempfer (Torino) (7) |
1907–08 | Pro Vercelli (1) | US Milanese | |
1908–09 | Pro Vercelli (2) | US Milanese | |
1909–10 | Inter Milan (1) | Pro Vercelli | |
1910–11 | Pro Vercelli (3) | AC Milan (Liga) Vicenza (Nasional) | Louis Van Hege (AC Milan) (19) |
1911–12 | Pro Vercelli (4) | AC Milan (Liga) Venezia (Nasional) |
|
1912–13 | Pro Vercelli (5) | Genoa (Liga) Lazio (Nasional) | |
1913–14 | Casale (1) | Genoa (Liga) Lazio (Nasional) | |
1914–15 | Genoa (7) | Torino | |
1916 | AC Milan | Juventus | →Titel tidak resmi |
1916–19 | Perang Dunia I | ||
1919–20 | Inter Milan (2) | Juventus (Liga) Livorno (Nasional) | |
1920–21 | Pro Vercelli (6) | Bologna (Liga) Pisa (Nasional) |
|
1921–22 (C.C.I.) |
Pro Vercelli (7) | Genoa (Liga) Fortitudo AS Roma (Nasional) |
|
1921–22 (F.I.G.C.) |
Novese (1) | Sampierdarenese | |
1922–23 | Genoa (8) | Pro Vercelli (Liga) Lazio (Nasional) | |
1923–24 | Genoa (9) | Bologna (Liga) Savoia (Nasional) |
Heinrich Schönfeld (Torino) (22) |
1924–25 | Bologna (1) | Genoa (Liga) Alba Trastevere (Nasional) |
Mario Magnozzi (Livorno) (19) |
1925–26 | Juventus (2) | Bologna (Liga) Alba Trastevere (Nasional) |
Ferenc Hirzer (Juventus) (35) |
1926–27 | Tidak ada juara | Bologna | Anton Powolny (Inter) (22) |
1927–28 | Torino (1) | Genoa | Julio Libonatti (Torino) (35) |
1928–29 | Bologna (2) | Torino | Gino Rossetti (Torino) (36) |
Serie A |
Tahun | Juara | Runner-Up | Topskor (klub) (jumlah gol) |
1929–30 | Inter Milan (3) | Genoa | Giuseppe Meazza (Inter Milan) (31) |
1930–31 | Juventus (3) | AS Roma | Rodolfo Volk (AS Roma) (29) |
1931–32 | Juventus (4) | Bologna | Pedro Petrone (Fiorentina) Angelo Schiavio (Bologna) (25) |
1932–33 | Juventus (5) | Inter Milan | Felice Placido Borel II° (Juventus) (29) |
1933–34 | Juventus (6) | Inter Milan | Felice Placido Borel II° (Juventus) (31) |
1934–35 | Juventus (7) | Inter Milan | Enrico Guaita (AS Roma) (31) |
1935–36 | Bologna (3) | AS Roma | Giuseppe Meazza (Inter Milan) (25) |
1936–37 | Bologna (4) | Lazio | Silvio Piola (Lazio) (21) |
1937–38 | Inter Milan (4) | Juventus | Giuseppe Meazza (Inter Milan) (20) |
1938–39 | Bologna (5) | Torino | Aldo Boffi (AC Milan) Ettore Puricelli (Bologna) (19) |
1939–40 | Inter Milan (5) | Bologna | Aldo Boffi (AC Milan) (24) |
1940–41 | Bologna (6) | Inter Milan | Ettore Puricelli (Bologna) (22) |
1941–42 | AS Roma (1) | Torino | Aldo Boffi (AC Milan) (22) |
1942–43 | Torino (2) | Livorno | Silvio Piola (Lazio) (21) |
1944 | Spezia Calcio | Torino | → Titel tidak resmi |
1944–45 | Perang Dunia II | ||
1945–46 | Torino (3) | Juventus | Guglielmo Gabetto (Torino) (22) |
1946–47 | Torino (4) | Juventus | Valentino Mazzola (Torino) (29) |
1947–48 | Torino (5) | AC Milan | Giampiero Boniperti (Juventus) (27) |
1948–49 | Torino (6) | Inter Milan | István Nyers (Inter Milan) (26) |
1949–50 | Juventus (8) | AC Milan | Gunnar Nordahl (AC Milan) (35) |
1950–51 | AC Milan (4) | Inter Milan | Gunnar Nordahl (AC Milan) (34) |
1951–52 | Juventus (9) | AC Milan | John Hansen (Juventus) (30) |
1952–53 | Inter Milan (6) | Juventus | Gunnar Nordahl (AC Milan) (26) |
1953–54 | Inter Milan (7) | Juventus | Gunnar Nordahl (AC Milan) (23) |
1954–55 | AC Milan (5) | Udinese | Gunnar Nordahl (AC Milan) (26) |
1955–56 | Fiorentina (1) | AC Milan | Gino Pivatelli (Bologna) (29) |
1956–57 | AC Milan (6) | Fiorentina | Dino da Costa (AS Roma) (22) |
1957–58 | Juventus (10) | Fiorentina | John Charles (Juventus) (28) |
1958–59 | AC Milan (7) | Fiorentina | Antonio Valentin Angelillo (Inter Milan) (33) |
1959–60 | Juventus (11) | Fiorentina | Omar Sivori (Juventus) (28) |
1960–61 | Juventus (12) | AC Milan | Sergio Brighenti (Sampdoria) (27) |
1961–62 | AC Milan (8) | Inter Milan | José Altafini (AC Milan) Aurelio AC Milani (Fiorentina) (22) |
1962–63 | Inter Milan (8) | Juventus | Harald Nielsen (Bologna) Pedro Manfredini (AS Roma) (19) |
1963–64 | Bologna (7) | Inter Milan | Harald Nielsen (Bologna) (21) |
1964–65 | Inter Milan (9) | AC Milan | Sandro Mazzola (Inter Milan) Alberto Orlando (Fiorentina) (17) |
1965–66 | Inter Milan (10) | Bologna | Luis Vinicio (Vicenza) (25) |
1966–67 | Juventus (13) | Inter Milan | Gigi Riva (Cagliari) (18) |
1967–68 | AC Milan (9) | Napoli | Pierino Prati (AC Milan) (15) |
1968–69 | Fiorentina (2) | Cagliari | Gigi Riva (Cagliari) (21) |
1969–70 | Cagliari Calcio (1) | Inter Milan | Gigi Riva (Cagliari) (21) |
1970–71 | Inter Milan (11) | AC Milan | Roberto Boninsegna (Inter Milan) (24) |
1971–72 | Juventus (14) | AC Milan | Roberto Boninsegna (Inter Milan) (22) |
1972–73 | Juventus (15) | AC Milan | Giuseppe Savoldi (Bologna) Paolino Pulici (Torino) Gianni Rivera (AC Milan) (17) |
1973–74 | Lazio (1) | Juventus | Giorgio Chinaglia (Lazio) (24) |
1974–75 | Juventus (16) | Napoli | Paolino Pulici (Torino) (18) |
1975–76 | Torino (7) | Juventus | Paolino Pulici (Torino) (21) |
1976–77 | Juventus (17) | Torino | Francesco Graziani (Torino) (21) |
1977–78 | Juventus (18) | Vicenza | Paolo Rossi (Vicenza) (24) |
1978–79 | AC Milan (10) | Perugia | Bruno Giordano (Lazio) (19) |
1979–80 | Inter Milan (12) | Juventus | Roberto Bettega (Juventus) (16) |
1980–81 | Juventus (19) | AS Roma | Roberto Pruzzo (AS Roma) (18) |
1981–82 | Juventus (20) | Fiorentina | Roberto Pruzzo (AS Roma) (15) |
1982–83 | AS Roma (2) | Juventus | Michel Platini (Juventus) (16) |
1983–84 | Juventus (21) | AS Roma | Michel Platini (Juventus) (20) |
1984–85 | Verona (1) | Torino | Michel Platini (Juventus) (18) |
1985–86 | Juventus (22) | AS Roma | Roberto Pruzzo (AS Roma) (19) |
1986–87 | Napoli (1) | Juventus | Pietro Paolo Virdis (AC Milan) (17) |
1987–88 | AC Milan (11) | Napoli | Diego Maradona (Napoli) (15) |
1988–89 | Inter Milan (13) | Napoli | Aldo Serena (Inter Milan) (22) |
1989–90 | Napoli (2) | AC Milan | Marco van Basten (AC Milan) (19) |
1990–91 | Sampdoria (1) | AC Milan | Gianluca Vialli (Sampdoria) (19) |
1991–92 | AC Milan (12) | Juventus | Marco van Basten (AC Milan) (25) |
1992–93 | AC Milan (13) | Inter Milan | Giuseppe Signori (Lazio) (26) |
1993–94 | AC Milan (14) | Juventus | Giuseppe Signori (Lazio) (23) |
1994–95 | Juventus (23) | Lazio | Gabriel Batistuta (Fiorentina) (26) |
1995–96 | AC Milan (15) | Juventus | Igor Protti (Bari) Giuseppe Signori (Lazio) (24) |
1996–97 | Juventus (24) | Parma | Filippo Inzaghi (Atalanta) (24) |
1997–98 | Juventus (25) | Inter Milan | Oliver Bierhoff (Udinese) (27) |
1998–99 | AC Milan (16) | Lazio | Márcio Amoroso (Udinese) (22) |
1999–00 | Lazio (2) | Juventus | Andriy Shevchenko (AC Milan) (24) |
2000–01 | AS Roma (3) | Juventus | Hernán Crespo (Lazio) (26) |
2001–02 | Juventus (26) | AS Roma | David Trezeguet (Juventus) Dario Hübner (Piacenza) (24) |
2002–03 | Juventus (27) | Inter Milan | Christian Vieri (Inter Milan) (24) |
2003–04 | AC Milan (17) | AS Roma | Andriy Shevchenko (AC Milan) (24) |
2004–05 | Juventus (28) | AC Milan | Cristiano Lucarelli (Livorno) (24) |
2005–06 | Juventus (29) | AS Roma | Luca Toni (Fiorentina) (31) |
2006–07 | Inter Milan (15) | AS Roma | Francesco Totti (AS Roma) (26) |
2007–08 | Inter Milan (16) | AS Roma | Alessandro Del Piero (Juventus) (21) |
2008–09 | Inter Milan (17) | Juventus | Zlatan Ibrahimović (Inter Milan) (25) |
2009–10 | Inter Milan (18) | AS Roma | Antonio Di Natale (Udinese) (29) |
2010–11 | AC Milan (18) | Inter Milan | Antonio Di Natale (Udinese) (28) |
2011–12 | Juventus | AC Milan | Zlatan Ibrahimovic (AC Milan) (28) |
2012-13 | Juventus | Napoli | Edinson Cavani (Napoli) |
Koleksi Gelar |
Klub | Juara | Runner-Up | Musim Scudetto |
Juventus | 31 | 20 | 1905, 1925–26, 1930–31, 1931–32, 1932–33, 1933–34, 1934–35, 1949–50, 1951–52, 1957–58, 1959–60, 1960–61, 1966–67, 1971–72, 1972–73, 1974–75, 1976–77, 1977–78, 1980–81, 1981–82, 1983–84, 1985–86, 1994–95, 1996–97, 1997–98, 2001–02, 2002–03,2004-05, 2005-06, 2011-12. 2012-13 |
Inter Milan | 18 | 14 | 1909–10, 1919–20, 1929–30, 1937–38, 1939–40, 1952–53, 1953–54, 1962–63, 1964–65, 1965–66, 1970–71, 1979–80, 1988–89, 2005–06, 2006–07, 2007–08, 2008–09, 2009–10 |
AC Milan | 18 | 14 | 1901, 1906, 1907, 1950–51, 1954–55, 1956–57, 1958–59, 1961–62, 1967–68, 1978–79, 1987–88, 1991–92, 1992–93, 1993–94, 1995–96, 1998–99, 2003–04, 2010–11 |
Genoa | 9 | 4 | 1898, 1899, 1900, 1902, 1903, 1904, 1914–15, 1922–23, 1923–24 |
Torino | 7 | 7 | 1927–28, 1942–43, 1945–46, 1946–47, 1947–48, 1948–49, 1975–76 |
Bologna | 7 | 4 | 1924–25, 1928–29, 1935–36, 1936–37, 1938–39, 1940–41, 1963–64 |
Pro Vercelli | 7 | 1 | 1908, 1909, 1910–11, 1911–12, 1912–13, 1920–21, 1921–22 (CCI) |
AS Roma | 3 | 11 | 1941–42, 1982–83, 2000–01 |
Lazio | 2 | 6 | 1973–74, 1999–00 |
Fiorentina | 2 | 5 | 1955–56, 1968–69 |
Napoli | 2 | 5 | 1986–87, 1989–90 |
Cagliari | 1 | 1 | 1969–70 |
Casale | 1 | - | 1913–14 |
Novese | 1 | - | 1921–22 (FIGC) |
Sampdoria | 1 | - | 1990–91 |
Verona | 1 | - | 1984–85 |
Tidak ada komentar:
Posting Komentar
ketikan komentarmu disini!!!